|
|
|
Eurotech Washers Features Chart | EWF272EL | EWF150 | EWC177 (Combo Washer) |
|||
EuroStyle Fabric Care System: | Yes | Yes | Yes | |||
Capacity*: | Extra Large | Large | Large | |||
ENERGY STAR® rated: / kWh annual: | Yes/217 | Yes/241 | Yes/217 | |||
Spin speeds (Delicate/PermaPress/Normal): | 550/800/1200 | 550/800/1000 | 550/800/1200 | |||
Colors (White, Graphite) | W,G | W | W | |||
Serenity Plus Load Management System: | Yes | No | Yes | |||
Four steel shock absorbers: | Yes | No | Yes | |||
Serenity Load Management System: | No | Yes | No | |||
Twin torsion bar suspension: | No | Yes | No | |||
QuicknEasy controls: | Yes | Yes | Yes | |||
Stainless steel inner tank: | Yes | Yes | Yes | |||
Stainless steel outer tank: | Yes | No | Yes | |||
Porcelain-on-steel outer tank: | No | Yes | No | |||
PumpSaver coin trap: | Yes | Yes | Yes | |||
Internal water heater: | Yes | Yes | Yes | |||
Maximum water consumption (gallons): | 18 | 14 | 18 | |||
|
Yes | Yes | Yes | |||
|
No | Yes | No | |||
|
Yes | No | Yes | |||
|
Yes | No | Yes | |||
|
Yes | No | Yes | |||
|
No | Yes | No | |||
|
Yes | Yes | Yes | |||
|
No | Yes | No | |||
|
Yes | No | Yes | |||
|
Yes | No | Yes | |||
|
Yes | Yes | Yes | |||
Four wash temperatures: 140º F/Hot/Warm/Cold | Yes | Yes | Yes | |||
Rinses, number of: | 3 | 3 | 3 | |||
Optional rinses, number of: (max) | 2 | 1 | 2 | |||
Cold rinse: | Yes | Yes | No | |||
Warm rinse option: | No | Yes | No | |||
Soak/Prewash program: | Yes | Yes | No | |||
No-spin option: | Yes | Yes | No | |||
WaterSaver control system: | Yes | Yes | Yes | |||
SilenTech package: | Yes | Yes | Yes | |||
Detergent and fabric softener dispenser: | Yes | Yes | Yes | |||
Over fill protection: | Yes | Yes | Yes | |||
DuraTech work top surface: | Yes | Yes | Yes | |||
Complies with ADA accessibility guidelines: | Yes | Yes | Yes | |||
Every unit 100% factory tested & certified: | Yes | Yes | Yes | |||
110/115 volt, 15 amp: | Yes | Yes | Yes | |||
Height: | 33-1/4" | 33-1/4" | 33-1/4" | |||
Width: | 23-3/8" | 23-3/8" | 23-3/8" | |||
Depth (door open): | 39" | 38-3/4" | 39" | |||
Depth (door closed): | 23-5/8" | 23-1/8" | 23-5/8" |
Eurotech Dryers Features Chart | EDV278EL | EDV158 | EDC158 | EWC177 (Combo Dryer) |
||
EuroStyle Fabric Care System: | Yes | Yes | Yes | Yes | ||
Capacity: | Large | Large | Large | Large | ||
Colors (White, Graphite) | W, G | W | W | W | ||
Internal moisture condenser: | NA | NA | Yes | Yes | ||
Wrinkle-reducing, auto-reversing rotation: | Yes | Yes | Yes | Yes | ||
Stainless steel drum: | Yes | Yes | Yes | Yes | ||
QuicknEasy controls: | Yes | Yes | Yes | Yes | ||
|
Yes | Yes | Yes | No | ||
|
Yes | Yes | Yes | No | ||
|
Yes | Yes | Yes | No | ||
|
Yes | Yes | Yes | Yes | ||
|
Yes | Yes | Yes | No | ||
Two drying temperatures: Delicate and Normal | Yes | Yes | Yes | No | ||
SentryDry electronic sensor: | Yes | Yes | Yes | No | ||
CoolTouch cool down program: | Yes | Yes | Yes | Yes | ||
Anti-Crease program: | Yes | Yes | Yes | No | ||
Program complete tone: | Yes | Yes | Yes | No | ||
Removable, large-capacity lint filter: | Yes | Yes | Yes | No | ||
Water containment system: | Yes | NA | Yes | No | ||
Every unit 100% factory tested & certified: | Yes | Yes | Yes | Yes | ||
DuraTech work top surface: | Yes | Yes | Yes | Yes | ||
Complies with ADA accessibility guidelines: | Yes | Yes | Yes | Yes | ||
220 volt, 30 amp: | Yes | Yes | Yes | No | ||
110 volt, 15 amp: | No | No | No | Yes | ||
Height: | 33-1/4" | 33-1/4" | 33-1/4" | 33-1/4" | ||
Width: | 23-5/8" | 23-3/8" | 23-3/8" | 23-3/8" | ||
Depth (door open): | 38-3/8" | 38-3/8" | 45-1/8" | 39" | ||
Depth (door closed): | 23-1/4" | 22-7/8" | 22-3/8" | 23-5/8" |
* According to DOE standards. |
|
Eurotech reserves the right to vary the model specifications at any time. All facts were accurate at time of printing. Before purchasing any appliance, read energy cost and efficiency information at your retailer. |
|
|